Pallet Freight Class Chart (48 × 40 Pallets)
Find the LTL freight class of a standard 48 × 40 in pallet from its total height and weight. Each cell shows the weight range in pounds for that class under the 2025 13-tier NMFC density scale.
| Class | Density | 36 in 40.0 ft³ | 42 in 46.7 ft³ | 48 in 53.3 ft³ | 54 in 60.0 ft³ | 60 in 66.7 ft³ | 72 in 80.0 ft³ |
|---|---|---|---|---|---|---|---|
| 400 | 0–1 | 0–39 | 0–46 | 0–53 | 0–59 | 0–66 | 0–79 |
| 300 | 1–2 | 40–79 | 47–93 | 54–106 | 60–119 | 67–133 | 80–159 |
| 250 | 2–4 | 80–159 | 94–186 | 107–213 | 120–239 | 134–266 | 160–319 |
| 175 | 4–6 | 160–239 | 187–279 | 214–319 | 240–359 | 267–399 | 320–479 |
| 125 | 6–8 | 240–319 | 280–373 | 320–426 | 360–479 | 400–533 | 480–639 |
| 100 | 8–10 | 320–399 | 374–466 | 427–533 | 480–599 | 534–666 | 640–799 |
| 92.5 | 10–12 | 400–479 | 467–559 | 534–639 | 600–719 | 667–799 | 800–959 |
| 85 | 12–15 | 480–599 | 560–699 | 640–799 | 720–899 | 800–1,000 | 960–1,199 |
| 70 | 15–22.5 | 600–899 | 700–1,049 | 800–1,199 | 900–1,349 | 1,001–1,499 | 1,200–1,799 |
| 65 | 22.5–30 | 900–1,199 | 1,050–1,399 | 1,200–1,599 | 1,350–1,799 | 1,500–2,000 | 1,800–2,399 |
| 60 | 30–35 | 1,200–1,399 | 1,400–1,633 | 1,600–1,866 | 1,800–2,099 | 2,001–2,333 | 2,400–2,799 |
| 55 | 35–50 | 1,400–1,999 | 1,634–2,333 | 1,867–2,666 | 2,100–2,999 | 2,334–3,333 | 2,800–3,999 |
| 50 | 50+ | 2,000+ | 2,334+ | 2,667+ | 3,000+ | 3,334+ | 4,000+ |
Weights in pounds, total handling unit including the pallet. Applies to density-based NMFC items only; last reviewed 2026-11-18.
Pallet charts by height
48 × 40 × 36 in pallet
40.00 ft³ — class for every weight
48 × 40 × 42 in pallet
46.67 ft³ — class for every weight
48 × 40 × 48 in pallet
53.33 ft³ — class for every weight
48 × 40 × 54 in pallet
60.00 ft³ — class for every weight
48 × 40 × 60 in pallet
66.67 ft³ — class for every weight
48 × 40 × 72 in pallet
80.00 ft³ — class for every weight
How to use the chart
- Measure the pallet at its tallest point, including the pallet itself, and round up to the next inch.
- Pick the nearest column (or the next taller one, to be safe).
- Find the row whose weight range contains your total pallet weight.
For non-standard footprints, overhang or several pallets, use the freight class calculator.
FAQ
What freight class is a standard pallet?
It depends on weight and height. A 48 × 40 × 48 in pallet (53.3 ft³) is Class 100 between 427 and 533 lb, Class 70 between 800 and 1,199 lb, and Class 50 at 2,667 lb or more. Lighter pallets fall into higher classes.
Does the pallet itself count?
Yes. Measure and weigh the whole handling unit, including the pallet (typically 5–6 in tall and 35–50 lb for a wooden GMA pallet).
Why does a taller pallet have a higher class?
Class is based on density. Adding height adds cubic feet; if the weight stays the same, density drops and the class number rises.